Back
to Transmission Price List, Click Here
| Make / Model | Years | Transmission | |
|---|---|---|---|
| Acura | |||
| 2.2L CL, Coupe | 1996-on | A6VA | |
| 2.3CL (L4) | 1998 | B6VA | |
| 2.5L TL | 1996-on | M1WA | |
| 3.0L CL, Coupe | 1997-on | M7ZA | |
| 3.2L TL | 1996-on | M5HA | |
| 3.5L RL, Sedan | 1996-on | M5DA | |
| Integra 1.6L L4 | 1986-87 | CA | |
| Integra 1.6L L4 | 1988-89 | PI | |
| Integra 1.8L L4 | 1990 | RO | |
| Integra 1.8L L4 | 1991-94 | MPRA | |
| Integra 1.8L L4 | 1994-on | MP7A, SP7A, S4XA | |
| Legend 2.5L V6 | 1986-87 | G4 | |
| Legend 2.7L V6 | 1987-89 | L5 | |
| Legend 2.7L V6 | 1990 | PL5X | |
| Legend 2.7L, 3.2L V6 | 1991-95 | MPYA | |
| NSX W/3.0L V6 | 1991-on | M9RA | |
| SLX (SUV) 3.2L,3.5L V6 | 1996-on | 4L30E | |
| Vigor W/2.5L L5 | 1992-95 | MPWA | |
| Index, Top of page | |||
| ALFA ROMERO | |||
| 164 | 1990-on | ZF4HP18Q | |
| 2000 | 1971-76 | ZF3HP12 | |
| 2000 Milano164 | 1976-78 | ZF3HP22 | |
| 2000 Milano, 164 | 1984-93 | ZF4HP22 | |
| ALLISON TRANSMISSIONS | |||
| Trucks various models | various | AT540 | |
| Trucks, various models | various | MT640 | |
| Trucks, various models | various | HT740 | |
| Trucks, various models | various | HT740 | |
| Trucks, various models | various | HT740 | |
| AMERICAN MOTORS CORP (AMC) | |||
| Alliance | 1983-87 | MB1 | |
| Ambassador | 1963-71 | BWT35 | |
| Ambassador | 1972-74 | TF6/904 | |
| Ambassador | 1972-74 | TF8/727 | |
| AMC | 1957-62 | BW8/12 | |
| American | 1964-68 | BWT35 | |
| AMX | 1978-80 | TF6/904 | |
| Classic | 1963-66 | BWT35 | |
| Concord | 1978-83 | TF6/A904 | |
| Concord | 1978 | TF8/A727 | |
| Eagle | 1980-88 | TF6/904 | |
| Encore | 1983-87 | MB1 | |
| Gremlin | 1970-71 | BWT35 | |
| Gremlin | 1972-78 | TF6/904 | |
| Hornet | 1970-71 | BWT35 | |
| Hornet | 1973-77 | TF6/904 | |
| Hornet | 1973-77 | TF8/727 | |
| Javelin | 1968-71 | BWT35 | |
| Javelin | 1972-74 | TF6/904 | |
| Javelin | 1972 | TF8/727 | |
| Marlin | 1965-67 | BWT35 | |
| Matador | 1971 | BWT35 | |
| Matador | 1972-74 | TF8/727 | |
| Matador | 1972-78 | TF6/904 | |
| Medallion | 1988-89 | MJ3 | |
| Pacer | 1975-80 | TF6/904 | |
| Rambler | 1962-71 | BWT35 | |
| Rebel | 1967-70 | BWT35 | |
| Rogue | 1968-69 | BWT35 | |
| Spirit | 1979-83 | TF6/904 | |
| Studebaker | 1951-71 | BW8/12 | |
| Index, Top of page | |||
| AUDI | |||
| 80 W/2.0L L4 | 1988-92 | VW089 | |
| 80 W/2.3L L5 | 1988-90 | VW087 | |
| 80 W/2.3L L5 | 1991-92 | VW097 | |
| 90 W/2.3L L5 | 1988-90 | VW087 | |
| 90 W/2.3L L5 | 1991-92 | VW097 | |
| 90 W/2.6,2.8L V6 | 1993-95 | VW097 | |
| 100 | 1970-75 | VW003 | |
| 100 W/2.3L L5 | 1989-90 | VW087 | |
| 100 W/2.3L L5 | 1991 | VW097 | |
| 100 W/2.6L,2.8L V6 | 1992-94 | ZF4HP18 | |
| 200 | 1989-91 | VW087 | |
| 4000 W/2.1L L5 | 1980-82 | VW087 | |
| 4000 W/1.6L,1.7L,1.8L L4 | 1980-87 | VW089 | |
| 5000 L5 2.1L/2.2L/2.3L | 1978-88 | VW087 | |
| A6, W/2.8L V6 | 1995-97 | ZF4HP18 | |
| A6, W/2.8L V6 | 1998-99 | ZF5HP19 | |
| A8, W/3.7L,4.2L V8 | 1997-98 | ZF5HP19 | |
| Cabriolet W/2.8L V6 | 1994-on | VW097 | |
| Coupe W/2.1L,2.2L L5 | 1981-87 | VW087 | |
| Fox | 1973-75 | VW003 | |
| V8 W/ 3.6L,4.2L, AWD | 1990-94 | ZF4HP24 | |
| Index, Top of page | |||
| BMW | |||
| All 3 speed | 1966-76 | ZF3HP12 | |
| All 3 speed | 1976-83 | ZF3HP22 | |
| All 4 speed except below | 1984-94 | ZF4HP22 | |
| 318i W/1.89L,1.9L L4 | 1992-on | 4L30E | |
| 320i W/3.0L V8 | 1993-94 | ZF5HP18 | |
| 323i W/ 2.5L L6 (2 Oil Pans) | 1997-98 | 4L30E | |
| 325i W/2.5L L4 | 1992-95 | 4L30E | |
| 328i W/2.8L L6 | 1996-on | 4L30E | |
| 525i All | 1991-95 | 4L30E | |
| 528i W/2.8L L6 | 1996-on | 4L30E | |
| 530i W/3.0L V8 | 1993-95 | ZF5HP18 | |
| 540i W/4.0,4.4L V8 | 1991-95 | ZF5HP30 | |
| 540i W/4.4L V8 | 1996-98 | ZF5HP24 | |
| 740 W/4.0L,4.4L V8 | 1992-96 | ZF5HP30 | |
| 740 W/4.4L V8 | 1996-98 | ZF5HP24 | |
| 750 W/5.0L V12 | 1988-94 | ZF4HP24 | |
| 750 W/5.4L V12 | 1995-98 | ZF5HP30 | |
| 840 W/4.0L,4.4L V8 | 1992-96 | ZF5HP30 | |
| 840 W/4.4L V8 | 1996-98 | ZF5HP24 | |
| 850 W/5.0L V12 | 1988-94 | ZF4HP24 | |
| 850 W/5.4L V12 | 1995-98 | ZF5HP30 | |
| M30 W/3.0L, 3.2L V6 | 1995-on | ZF5HP18 | |
| Z3 Roadster W/1.9L L4, 2.8L L6 | 1996-on | 4L30E | |
| Index, Top of page | |||
| BUICK | |||
| All w/2 speed | 1965-67 | ST300 | |
| Apollo | 1973-80 | TH350 | |
| Century | 1973-77 | TH400 | |
| Century | 1978-81 | TH200/C | |
| Century | 1982-94 | TH125/C | |
| Century | 1984-93 | TH440T4 | |
| Century | 1994-on | 4T60E | |
| Electra | 1980-83 | TH250 | |
| Electra | 1974-81 | TH400 | |
| Electra | 1974-76 | TH375 | |
| Electra | 1976-83 | TH350/C | |
| Electra | 1977-85 | TH200/C | |
| Electra | 1981-84 | TH200-4R | |
| Electra | 1985-90 | TH440T4 | |
| Estate Wagon | 1981-90 | TH200-4R | |
| LeSabre | 1974-81 | TH400 | |
| LeSabre | 1974-76 | TH375 | |
| LeSabre | 1976-83 | TH350/C | |
| LeSabre | 1977-79 | TH200/C | |
| LeSabre | 1984 | TH700R4 | |
| LeSabre | 1986-91 | TH440T/4T60 | |
| LeSabre | 1992-on | 4T60E | |
| Opel | 1969-75 | TH180 | |
| Opel | 1976-79 | TH200 | |
| Park Avenue | 1980-83 | TH250 | |
| Park Avenue | 1980-83 | TH350C | |
| Park Avenue | 1985-90 | TH440T4/4T60 | |
| Park Avenue | 1991-on | 4T60E | |
| Reatta | 1989-90 | TH440T4/4T60 | |
| Reatta | 1991-92 | 4T60E | |
| Regal | up to 1969 | ST300 | |
| Regal | 1969-81 | TH350 | |
| Regal | 1969-81 | TH400 | |
| Regal | 1982-83 | TH350C | |
| Regal | 1982-87 | TH200C | |
| Regal | 1983-87 | TH200-4R | |
| Regal | 1988-92 | TH440T4/4T60 | |
| Regal LS | 1997-on | 4T60E | |
| Regal GS | 1997-on | 4T65E | |
| Riviera | 1965-76 | TH400 | |
| Riviera | 1971-78 | TH400 | |
| Riviera | 1977-78 | TH200 | |
| Riviera | 1977-78 | TH350 | |
| Riviera | 1979-81 | TH325 | |
| Riviera | 1982-85 | TH325-4L | |
| Riviera | 1986-90 | TH440T4/4T60 | |
| Riviera | 1991-on | 4T60E | |
| Roadmaster | 1991-93 | 4L60 | |
| Roadmaster | 1994-on | 4L60E | |
| Skyhawk | 1975-80 | TH350 | |
| Skyhawk | 1976-77 | TH200 | |
| Skyhawk | 1982-89 | TH125C | |
| Skyhawk | up to 1969 | ST300 | |
| Skylark | 1969-79 | TH350 | |
| Skylark | 1980-82 | TH125 | |
| Skylark | 1983-on | TH125C/3T40 | |
| Skylark | 1994-on | 4T60E | |
| Somerset | 1985-89 | TH125C | |
| Special | 1965-69 | ST300 | |
| Special | 1967-72 | TH400 | |
| Special | 1969-72 | TH350 | |
| Index, Top of page | |||
| CADILLAC | |||
| Allante | 1987-90 | F7 (440T4) | |
| Allante | 1991-92 | 4T60 | |
| Allante | 1993 | 4T80E | |
| Catera | 1997-on | 4L30E | |
| Cimmaron | 1982-88 | TH125C/3T40 | |
| Concours DeVille | 1994-on | 4T80E | |
| DeVille | 1973-84 | TH400 | |
| DeVille | Some 1984 to 1990 | 440-T4 / 4T60 | |
| DeVille | 1991-on | 4T60E | |
| Eldorado | 1967-78 | TH425 | |
| Eldorado | 1979-81 | TH325 | |
| Eldorado | 1982-85 | TH325-4L | |
| Eldorado | 1986-90 | TH440T4/4T60 | |
| Eldorado | 1991-92 | 4T60E | |
| Eldorado | 1993-on | 4T80E | |
| Fleetwood | 1974-84 | TH400 | |
| Fleetwood | 1980-81 | TH200C | |
| Fleetwood | 1982 | TH350C | |
| Fleetwood | 1981-89 | TH200-4R | |
| Fleetwood | 1990-92 | 4L60 | |
| Fleetwood | 1993-on | 4L60E | |
| Fleetwood | 1985-90 | TH440T4/4T60 | |
| Fleetwood | 1991-93 | 4T60E | |
| Seville | 1980-81 | TH325 | |
| Seville | 1982-85 | TH325-4L | |
| Seville | 1986-90 | TH440T4/4T60 | |
| Seville | 1991-on | 4T60E | |
| Seville STS | 1993-on | 4T80E | |
| STS | 1992 | 4T60E | |
| Make / Model | Years | Transmission | |
| Index, Top of page | |||
| CHECKER | |||
| Checker-Cast Iron Ford type | 1959-74 | BW8/12 | |
| Checker - Aluminum GM Type | 1975-on | TH400 | |
| CHEVROLET | |||
| Astro Van | 1989-92 | TH700-R4/4L60 | |
| Astro Van | 1993-97 | 4L60E | |
| Beretta | 1987-92 | TH125C/3T40 | |
| Blazer (full size) 3 speed RWD | 1969-82 | TH350/C | |
| Blazer (full size) 3 speed RWD | 1978-79 | TH400 | |
| Blazer (full size) 4 speed RWD | 1982-92 | TH700R4/4L60 | |
| Blazer (full size) 4 speed RWD | 1993-on | 4L60E | |
| Blazer (full size) 4 speed RWD | 1994-on | 4L80E | |
| Camaro | 1967-74 | TH400 | |
| Camaro | 1968-81 | TH350/C | |
| Camaro | 1980-83 | TH200C | |
| Camaro | 1983-93 | TH700R4/4L60 | |
| Camaro | 1994-97 | 4L60E | |
| Caprice | 1974-76 | TH400 | |
| Caprice | 1974-76 | TH375 | |
| Caprice | 1974-80 | TH350 | |
| Caprice | 1978-79 | TH200 | |
| Caprice | 1980-87 | TH200C | |
| Caprice | 1980-84 | TH350C | |
| Caprice | 1981-89 | TH200-4R | |
| Caprice | 1982-93 | TH700R4/4L60 | |
| Caprice | 1994-on | 4L60E | |
| Cavalier | 1982-on | TH125C/3T40 | |
| Cavalier | 1995-on | 4T40E | |
| Celebrity | 1982-91 | TH125C/3T40 | |
| Celebrity | 1984-90 | TH440T4/4T60 | |
| Chevelle | 1965-72 | Alum PG | |
| Chevelle | 1973-75 | TH250 | |
| Chevelle | 1980-81 | TH250C | |
| Chevelle | 1967-75 | TH400 | |
| Chevelle | 1968-81 | TH350/C | |
| Chevelle | 1977-81 | TH200/C | |
| Chevette | 1976-84 | TH200/C | |
| Chevette | 1977-87 | TH180/C | |
| Citation | 1980-85 | TH125/C | |
| Corsica | 1987-92 | TH125/C | |
| Corvair | 1965-69 | Alum PG | |
| Corvette | 1965-67 | Alum PG | |
| Corvette | 1968-77 | TH400 | |
| Corvette | 1976-81 | TH350/C | |
| Corvette | 1982-some 93 | TH700-R4/4L60 | |
| Corvette | some 1993-96 | 4L60E | |
| El Camino | 1982-87 | TH200C | |
| Impala (see Caprice) | |||
| Impala SS | 1994-97 | 4L60E | |
| Lumina | 1990-94 | TH125C/3T40 | |
| Lumina | 1990-92 | TH440T44T60 | |
| Lumina | 1993-on | 4T60E | |
| Lumina | 1990-94 | TH125C/3T40 | |
| Lumina | 1993-on | 4T60E | |
| Luv Truck | 1976-81 | TH200/C | |
| Malibu | 1982-87 | TH200C | |
| Malibu | 1982-84 | TH350C | |
| Malibu | 1984-87 | TH200-4R | |
| Malibu | 1997-on | 4T60E | |
| Index, Top of page | |||
| Monte Carlo | 1965-72 | Alum PG | |
| Monte Carlo | 1973-75 | TH250 | |
| Monte Carlo | 1980-81 | TH250C | |
| Monte Carlo | 1982-87 | TH200C | |
| Monte Carlo | 1982-84 | TH350C | |
| Monte Carlo | 1984-88 | TH200-4R | |
| Monte Carlo | 1994-on | 4T60E | |
| Monza | 1975-77 | TH250 | |
| Monza | 1978-80 | TH350 | |
| Monza | 1976-80 | TH200 | |
| Nova | 1965-73 | Alum PG | |
| Nova | 1974-75 | TH250 | |
| Nova | 1968-70 | TH400 | |
| Nova | 1968-79 | TH350 | |
| Nova | 1976-77 | TH200 | |
| Nova (import) | 1985-88 | A131L | |
| Nova (import) | 1988-on | A240E | |
| Prizm | 1989-90 | A131L | |
| Prizm | 1989-91 | A240E | |
| S10 Truck | 1982 | TH200C | |
| S10 Truck | 1983-92 | TH700R4/4L60 | |
| S10 Truck | 1993-97 | 4L60E | |
| Spectrum (import) | 1985-88 | F3A | |
| Sprint (import) | 1985-88 | MX17 | |
| Index, Top of page | |||
| Suburban (1/2 ton) | 1987-92 | TH700R4/4L60 | |
| Suburban (1/2 ton) | 1993-97 | 4L60E | |
| Suburban (3/4 ton) | 1987-90 | TH400 | |
| Suburban (3/4 ton) | 1991-on | 4L80E | |
| Tahoe | 1995-on | 4L80E | |
| Truck (C/K series) | 1966-90 | TH400 | |
| Truck (C/K series) | 1969-86 | TH350/C | |
| Truck (C/K series) | 1982-92 | TH700-R4/4L60 | |
| Truck (C/K series) | 1993-97 | 4L60E | |
| Truck (C/K series) | 1991-on | 4L80E | |
| Truck w/Allison Trans | some | AT540 | |
| Truck w/Allison Trans | some | MT640 | |
| Truck w/Allison Trans | some | HT740 | |
| Truck, Tiltmaster (Jatco Trans ) | 1988-on | JR403E | |
| Van (full size) | 1969-86 | TH350/C | |
| Van (full size) | 1975-90 | TH400 | |
| Van (full size) | 1983-92 | TH700R4/4L60 | |
| Van (full size) | 1993-97 | 4L60E | |
| Van (full size) | 1991-on | 4L80E | |
| Vega | 1971-73 | Alum PG | |
| Vega | 1973-77 | TH250 | |
| Vega | 1972-73 | TH350 | |
| Venture (van) | 1997-on | 4T60E | |
| Index, Top of page | |||
| CHRYSLER | |||
| 300 | 1979 | TF8/727 | |
| 2000 GTX W/2 0L L4 | 1989-94 | KM175-5/F4A22-2 | |
| 2000 GTX W/2 0L L4 | 1992-94 | W4A32-1 | |
| Cirrus | 1995-on | A604 | |
| Concorde | 1993-on | A606 | |
| Cordoba | 1975-80 | TF8/727 | |
| Cordoba | 1975-83 | TF6/904 | |
| E class | 1983-84 | A413/470 | |
| Executive | 1983-85 | A470 | |
| Fifth Avenue | 1982-89 | TF6/904 | |
| Fifth Avenue | 1983 | TF8/727 | |
| Imperial | 1967-75 | TF8/727 | |
| Imperial | 1981-83 | TF6/904 | |
| Imperial | 1991-92 | A604/41TE | |
| Laser | 1984-86 | A413 | |
| Laser 1 8L,2 0L L4 Non Turbo | 1990-94 | KM175-5/F4A22-2 | |
| Laser 2 0L L4 Turbo | 1991-98 | F4A33-1 | |
| Laser 2 0L L4 AWD | 1992-98 | W4A33-1 | |
| LeBaron | 1977-81 | TF6/904 | |
| LeBaron | 1978-81 | TF8/727 | |
| LeBaron | 1982-92 | A413 | |
| LeBaron | 1982-85 | A470 | |
| LHS | 1993-on | A606 | |
| Neon | 1995-on | A670 | |
| New Yorker | 1981-82 | TF6/904 | |
| New Yorker | 1983-87 | A413 | |
| New Yorker | 1983-95 | A470 | |
| New Yorker | 1988 | A670 | |
| New Yorker | 1989-on | A604 | |
| Newport | 1981-88 | TF6/904 | |
| Sebring | 1996-on | A604 | |
| Town & Country Van | 1977-88 | TF6/904 | |
| Town & Country Van | 1989-on | A604 | |
| DAIHATSU | |||
| Charade | 1988-92 | MX17 | |
| Rocky | 1989-92 | MX17 | |
| DELOREAN | |||
| Delorean | 1981-86 | REN4141 | |
| Delorean | 1981-82 | TH180 | |
| Index, Top of page | |||
| DODGE | |||
| 24 | 1981-82 | A404 | |
| 400 | 1982-83 | A413/470 | |
| 600 | 1983-88 | A413/470 | |
| Aries K car | 1981-89 | A413/470 | |
| Aspen | 1976-80 | TF6/904 | |
| Aspen | 1977-80 | TF8/727 | |
| Avenger | 1997-on | A604 | |
| Caravan | 1984-92 | A413/670 | |
| Caravan | 1991-on | A604 | |
| Challenger | 1970-72 | TF6/904 | |
| Challenger | 1970-74 | TF8/727 | |
| Challenger | 1978-83 | TF6/904 | |
| Charger | 1966-78 | TF6/904 | |
| Charger | 1966-78 | TF8/727 | |
| Colt 1 5L L4 | 79-11/81 | KM170 | |
| Colt 1 5L L4 | 11/81-84 | KM170-1 | |
| Colt 1 5L L4 | 1985-88 | KM171-1 | |
| Colt 1 5L L4 | 1989-97 | KM171-5,F3A21-2 | |
| Colt 1 5L L4 | 1991-92 | KM176-5/F4A21-2 | |
| Colt 1 6L L4 | 1983-84 | KM170-2 | |
| Colt 1 6L L4 | 1985-88 | KM171-2 | |
| Colt 1 6L L4 | 1989-90 | KM176-5/F4A21-2 | |
| Colt 1 8L L4 | 1993-96 | KM175-5/F4A22-2 | |
| Colt Vista 1 5L L4 | 1989-92 | KM171-5,F3A21-2 | |
| Colt Vista 1 8L L4 | 1992-94 | KM175-5/F4A22-2 | |
| Colt Vista 1 8L,2 4L L4 | 1992-94 | W4A32-1 | |
| Colt Vista 2 0L L4 | 1984-88 | KM172 | |
| Colt Vista 2 4L L4 | 1992-94 | KM177-8/F4A23-2 | |
| Conquest 2 6L L4 | 1984-89 | E/L4N71B | |
| Coronet | 1974-76 | TF8/727 | |
| Coronet | 1974-76 | TF6/904 | |
| D50 pickup | 1979-on | TF6/904 | |
| D50 pickup 2 4L, L4, 3 0L V6 | 1987-89 | AW372 (A44D) | |
| D50 pickup 3 0L V6 4X4 | 1987-89 | KM148 (A44D) | |
| D50 pickup 2 4L L4, 3 0L V6 | 1990-94 | A500 | |
| Dakota | 1987-88 | TF6/904 | |
| Dakota | 1988-on | A500 | |
| Dart | 1966-76 | TF6/A999 | |
| Dart | 1969-76 | TF8/727 | |
| Daytona | 1984-91 | A413 | |
| Daytona | 1986 | A470 | |
| Daytona | 1989-91 | A604 | |
| Diplomat | 1977-87 | TF6/904 | |
| Diplomat | 1978-89 | TF8/727 | |
| Diplomat | 1989 | A999 | |
| Durango (SUV) | 1998-on | A500 | |
| Index, Top of page | |||
| Dynasty | 1988 | A670 | |
| Dynasty | 1989-91 | A413 | |
| Dynasty | 1989-91 | A604 | |
| Intrepid | 1993-on | A606 | |
| Lancer | 1985-89 | A413 | |
| Lancer | 1986 | A470 | |
| Laser | 1984-86 | A413 | |
| Laser 1.8L,2.0L L4 Non Turbo | 1990-94 | KM175-5/F4A22-2 | |
| Laser 2 0L L4 Turbo | 1991-98 | F4A33-1 | |
| Laser 2 0L L4 AWD | 1992-98 | W4A33-1 | |
| Magnum | 1978-79 | TF8/727 | |
| Magnum | 1978-79 | TF6/904 | |
| Mirada | 1980 | TF8/727 | |
| Mirada | 1980-83 | TF6/904 | |
| Monaco | 1974-80 | TF8/727 | |
| Monaco | 1974-83 | TF6/904 | |
| Monaco 3 0L V6 | 1988-92 | ZF4HP18 | |
| Monaco 2 5L L4 | 1988-89 | AR4 | |
| Neon | 1995-on | A670 | |
| Omni | 1978-83 | A404 | |
| Omni | 1981-90 | A413 | |
| Pickup | 1969-91 | TF8/727 | |
| Pickup | 1965-91 | TF6/904 | |
| Pickup | 1988-on | A500 | |
| Pickup | 1990-on | A518/A618 | |
| Raider | 1987-89 | AW372 (A44D) | |
| Raider pickup 2 4L L4, 3 0L V6 | 1987-89 | AW372 (A44D) | |
| Raider pickup 3 0L V6 4X4 | 1987-89 | KM148 (A44D) | |
| Ram (see pickup) | |||
| Ram 50 | 1987-89 | KM148/A44D | |
| Ram Charger | 1974-88 | TF8/727 | |
| Ram Charger | 1982-88 | A999 | |
| Ram Charger | 1988-91 | A500 | |
| Ram Charger | 1990-91 | A518/A618 | |
| Royal Monaco | 1977 | TF8/727 | |
| Royal Monaco | 1977 | TF6/904 | |
| Shadow | 1987-91 | A413 | |
| Spirit | 1989-91 | A413 | |
| Spirit | 1990-91 | A604 | |
| St Regis | 1979-81 | TF8/727 | |
| St Regis | 1979-81 | TF6/904 | |
| Stealth 3 0L V6 | 1991-on | F4A33-1 | |
| Stratus | 1995-on | A604 | |
| Van | 1969-91 | TF8/727 | |
| Van | 1981-87 | TF6/904 | |
| Van | 1988-on | A500 | |
| Van | 1990-on | A518/A618 | |
| Index, Top of page | |||
| EAGLE | |||
| Medallion 2 2 L4 | 1989-on | MB-1 | |
| Premier 2 5L L4 | 1988-89 | AR4 | |
| Premier 3 0L L6 | 1988-92 | ZF4HP18 | |
| Premier 3 0L L6 | 1990-on | A604 | |
| Summit 1 5L L4 | 1989-97 | KM171-5, F3A21-2 | |
| Summit 1 6L L4 | 1989-90 | KM176-5/F4A21-2 | |
| Summit 1 5L L4 2 Door | 1991-92 | KM176-5/F4A21-2 | |
| Summit 1 8L L4 | 1993-97 | KM175-5/F4A22-2 | |
| Summit 2 4L L4 (Eagle) | 1991-92 | W4A32 | |
| Summit Wagon 1 8L L4 | 1995-97 | KM175-5/F4A22-2 | |
| Summit Wagon 2 4L L4 | 1995-97 | KM177-8/F4A23-2 | |
| Summit Wagon 1.8L,2.4L L4 AWD | 1995-97 | W4A32-1 | |
| Talon 1 8L,2 0L L4 Non Turbo | 1990-94 | KM175-5/F4A22-2 | |
| Talon 2 0L L4 Turbo | 1991-98 | F4A33-1 | |
| Talon 2 0L L4 AWD | 1992-98 | W4A33-1 | |
| Talon 2 0L L4, 2 5L V6 | 1995-98 | A604 | |
| Vision | 1993-on | A606 | |
| FERRARI | |||
| GT400 | 1986-88 | TH400 | |
| FIAT | |||
| 124 | 1971-83 | TH180 | |
| 131 | 1975-78 | TH180 | |
| 2300 Series | 1966-71 | BW35 | |
| Brava | 1975-81 | TH180 | |
| Spider 2000 | 1981-82 | TH180 | |
| Strada | 1979-81 | VW010 | |
| X1/9 | 1976-82 | VW010 | |
| Index, Top of page | |||
| Make / Model | Years | Transmission | |
| FORD | |||
| 2000E | 1974 | C4 | |
| 2000E | 1975-81 | C3 | |
| Aerostar | 1982-84 | C5 | |
| Aerostar | 1985-94 | A4LD | |
| Aspire (1 6L L4 engine) | 1994-97 | F3A | |
| Bronco | 1973-77 | C4 | |
| Bronco | 1978-91 | C6 | |
| Bronco | 1985-93 | AOD | |
| Bronco | 1985-93 | AOD | |
| Bronco | 1994-98 | E4OD | |
| Bronco | 1994-98 | E4OD | |
| Bronco II | 1984 | C5 | |
| Bronco II | 1985-90 | A4LD | |
| Contour | 1995-on | CD4E | |
| Cortina | 1968-73 | BW35 | |
| Cortina | 1974-87 | C3 | |
| Cortina | 1974 | C4 | |
| Courier | 1972-75 | BW35 | |
| Courier | 1973-82 | L3N71B | |
| Crown Victoria | 1983-91 | AOD | |
| Crown Victoria | 1992-94 | AODE | |
| Crown Victoria | 1995-on | 4R70W | |
| Escort | 1967-74 | BW35 | |
| Escort | 1981-90 | ATX | |
| Escort | 1991-95 | 4EAT-F | |
| EXP | 1982-88 | ATX | |
| Expedition | 1997-98 | E4OD | |
| Expedition | 1997-98 | E4OD | |
| Explorer | 1991-94 | A4LD | |
| Explorer | 1995-98 | 4R44E/4R55E | |
| F100 | 1965-72 | C4 | |
| F100 | 1973-83 | C6 | |
| F100 | 1982-83 | C5 | |
| F100 | 1981-83 | AOD | |
| F150 | 1975-91 | C6 | |
| F150 | 1982-86 | C5 | |
| F150 | 1985-93 | AOD | |
| F150 | 1992-98 | E4OD | |
| F150 | 1994-on | 4R70W | |
| F250 | 1968-98 | C6 | |
| F250 | 1964-72 | C4 | |
| F250 | 1981-93 | AOD | |
| F250 | 1990-98 | E4OD | |
| F250 | 1994-on | 4R70W | |
| F350 | 1965-72 | FMX | |
| F350 | 1968-98 | C6 | |
| F350 | 1989-98 | E4OD | |
| F350 | 1993-on | 4R70W | |
| F450 | 1989-98 | E4OD | |
| F450 | 1989-98 | E4OD | |
| F450 | 1992-on | C6 | |
| F450 | 1992-on | C6 | |
| F500/600 | 1970-78 | C6 | |
| F500/600 | 1970-78 | C6 | |
| Fairlane | 1964-70 | C4 | |
| Fairlane | 1966-70 | C6 | |
| Fairmont | 1978-83 | C3 | |
| Fairmont | 1978-81 | C4 | |
| Fairmont | 1982-83 | C5 | |
| Falcon | 1965-71 | C4 | |
| Falcon | 1971 | FMX | |
| Falcon | 1971 | C6 | |
| Festiva | 1989-93 | F3A | |
| Futura (see Fairmont) | |||
| Granada | 1975-80 | C4 | |
| Granada | 1981-82 | C3 | |
| Granada | 1981-82 | C4 | |
| Granada | 1982 | C5 | |
| LTD | 1975-81 | FMX | |
| LTD | 1975-80 | C4 | |
| LTD | 1975-80 | C6 | |
| LTD | 1980-86 | AOD | |
| LTD II | 1977-79 | FMX | |
| LTD II | 1977-79 | C4 | |
| LTD II | 1977-79 | C6 | |
| Maverick | 1970-77 | C4 | |
| Mustang/Mustang II | 1966-81 | C4 | |
| Mustang/Mustang II | 1969-73 | FMX | |
| Mustang/Mustang II | 1975-86 | C3 | |
| Mustang/Mustang II | 1982-86 | C5 | |
| Mustang/Mustang II | 1980-93 | AOD | |
| Mustang/Mustang II
Mustang |
1994-95
1996 on |
AODE
4R70W |
|
| Pinto | 1971-80 | C4 | |
| Pinto | 1974-80 | C3 | |
| Probe 2 2L L4, 3 0L V6 | 1989-93 | 4EAT-G | |
| Probe 2 5L V6 | 1994-97 | 4EAT-G | |
| Probe 2 0L L4 | 1994-97 | CD4E | |
| Ranchero | 1965-79 | C4 | |
| Ranchero | 1968-79 | FMX | |
| Ranchero | 1977-79 | C6 | |
| Ranger | 1983-84 | C3 | |
| Ranger | 1982-86 | C5 | |
| Ranger | 1985-94 | A4LD | |
| Ranger | 1995-on | 4R44E | |
| Ranger | 1995-on | 4R44E | |
| Ranger | 1995-on | 4R55E | |
| Ranger | 1995-on | 4R55E | |
| Ranger | 1997-on | 5R55E | |
| Ranger | 1997-on | 5R55E | |
| Taurus | 1985-90 | ATX | |
| Taurus | 1986-92 | AXOD | |
| Taurus | 1993 | AXODE | |
| Taurus | 1993-96 | AX4S | |
| Taurus | 1995-98 | AX4N | |
| Tempo | 1984-94 | ATX | |
| Thunderbird | 1956-60 | Cruiseomatic | |
| Thunderbird | 1961-66 | MX | |
| Thunderbird | 1966-81 | C4 | |
| Thunderbird | 1968-79 | C6 | |
| Thunderbird | 1975-79 | FMX | |
| Thunderbird | 1982-86 | C5 | |
| Thunderbird | 1980-81 | C3 | |
| Thunderbird | 1980-93 early | AOD | |
| Thunderbird | 1993 late-95 early | AODE | |
| Thunderbird | 1995 late-on | 4R70W | |
| Torino | 1968-76 | C4 | |
| Torino | 1968-76 | C6 | |
| Torino | 1969-76 | FMX | |
| Van | 1964-77 | C4 | |
| Van | 1975-98 | C6 | |
| Van | 1983-90 | AOD | |
| Van | 1989-98 | E4OD | |
| Windstar | 1994-96 | AX4S | |
